HOME ABOUT US NEWS TABLES FIXTURES STATS PROFILES SPONSORS GALLERY LINKS

 

 

 

 

 

 

 

Submit Your Email Address
to receive ROCSC updates
EMAIL TO: news@rocsc.org

 

 

CSL SEASON 2010

                     Division 1A

Pld W D L Pts GF GA
Mercedes 12 10 0 2 30 33 16
Pembroke 12 9 1 2 28 39 15
Sacred Heart 12 8 2 2 26 31 10
Uni White 11 7 0 4 21 29 18
Unley 11 6 1 4 19 22 17
ROCSC 12 5 1 6 16 35 29
Norwood 12 2 4 6 10 21 43
Uni Black 11 3 1 7 10 19 26
Immanuel 11 2 1 8 7 14 37
Scotch 12 0 1 11 1 19 51
Round 12
Mercedes 2 def Unley 0
ROCSC 0 drew Norwood 0
Sacred Heart 3 def Immanuel 0
Scotch 1 def by Pembroke 7
Uni Black 1 def by Uni White 2

                     Division 1B

Pld W D L Pts GF GA
Unley 12 11 0 1 33 50 8
ROCSC 12 10 0 2 30 49 21
Mercedes 12 9 2 1 29 46 6
Pembroke 12 6 3 3 21 48 18
Sacred Heart 12 5 4 3 19 24 17
Uni White 12 4 2 6 14 28 33
Uni Black 12 3 2 7 11 23 48
Norwood 12 3 1 8 10 22 40
Immanuel 12 1 2 9 5 18 44
Scotch 12 0 0 12 0 9 82
Round 12
Mercedes 2 def Unley 0
ROCSC 3 def Norwood 2
Sacred Heart 4 def Immanuel 2
Scotch 1 def by Pembroke 10
Uni Black 1 def by Uni White 4

                     Division 3

  Pld W D L Pts GF GA
Windsor 13 12 1 0 37 66 15
Pembroke 14 11 1 2 34 47 14
Mercedes 13 7 2 4 23 36 17
Unley 13 6 1 6 19 36 25
Uni Black 13 5 1 7 16 29 46
Grads Blue 14 4 2 8 14 19 34
ROCSC 14 3 2 9 11 24 44
Immanuel 14 1 0 13 3 14 76
Round 14
Mercedes 0 def by Unley 2
Pembroke 1 drew Grads Blue 1
ROCSC 0 def by Windsor Gardens 6
Uni Black 0 def by Immanuel 3*

*Forefeit

                     Division 4

  Pld W D L Pts GF GA
Mercedes 14 12 1 1 37 48 21
Pembroke Gold 14 9 3 2 30 52 22
Unley Navy 14 8 2 4 26 48 22
Uni Black 14 6 4 4 22 35 32
ROCSC 14 6 3 5 21 38 40
Uni White 14 4 1 9 13 33 44
Unley Sky 14 3 2 9 11 24 39
Pembroke Blue 14 0 0 14 0 11 69
Round 14
ROCSC 5 def Pembroke Blue 2
Uni Black 4 def Uni White 3
Unley Navy 0 def by Mercedes 1
Unley Sky 1 def by Pembroke Gold 4

 

 

 


ROCSC Sponsors 2010

Copyright © 2010